Moderation Views API
Moderationviews
Moderationview allows users to save the view of a Moderation page, including content filter and the hide/show columns.
Properties
Field | Type | GET | POST | PUT | Definition |
---|---|---|---|---|---|
id | integer | ✔ | X | X | unique id for moderation view |
view_name | string | ✔ | ✔ | ✔ | Moderationview's name |
type | bool | ✔ | ✔ | ✔ |
|
access_type | string | ✔ | ✔ | ✔ |
|
stack_id | integer | ✔ | X | X | |
owner_id | integer | ✔ | X | X | |
column | object | ✔ | X | X | Moderationview's columns |
columns_select_col | boolean | X | ✔ | ✔ | Option to show 'select' column |
columns_pin_col | boolean | X | ✔ | ✔ | Option to show 'pin' column |
columns_scheduled_col | boolean | X | ✔ | ✔ | Option to show 'scheduled' column |
columns_platform_col | boolean | X | ✔ | ✔ | Option to show 'platform' column |
columns_user_col | boolean | X | ✔ | ✔ | Option to show 'user' column |
columns_name_col | boolean | X | ✔ | ✔ | Option to show 'name' column |
columns_avatar_col | boolean | X | ✔ | ✔ | Option to show 'avatar' column |
columns_content_col | boolean | X | ✔ | ✔ | Option to show 'content' column |
columns_preview_col | boolean | X | ✔ | ✔ | Option to show 'preview' column |
columns_created_col | boolean | X | ✔ | ✔ | Option to show 'created' column |
columns_ingested_col | boolean | X | ✔ | ✔ | Option to show 'ingested' column |
columns_status_col | boolean | X | ✔ | ✔ | Option to show 'status' column |
columns_disabled_reason_col | boolean | X | ✔ | ✔ | Option to show 'disabled reason' column |
columns_last_moderated_col | boolean | X | ✔ | ✔ | Option to show 'last moderated' column |
columns_moderator_col | boolean | X | ✔ | ✔ | Option to show 'moderator' column |
columns_terms_col | boolean | X | ✔ | ✔ | Option to show 'terms' column |
columns_tags_col | boolean | X | ✔ | ✔ | Option to show 'tags' column |
columns_type_col | boolean | X | ✔ | ✔ | Option to show 'type' column |
columns_star_col | boolean | X | ✔ | ✔ | Option to show 'star' column |
columns_abuse_col | boolean | X | ✔ | ✔ | Option to show 'abuse' column |
columns_no_purge_col | boolean | X | ✔ | ✔ | Option to show 'Purgeable' column |
columns_num_votes | boolean | X | ✔ | ✔ | Option to show 'num votes' column |
columns_last_comment_queued_at | boolean | X | ✔ | ✔ | Option to show 'last comment queued at' column |
columns_greatest_score | boolean | X | ✔ | ✔ | Option to show 'greatest score' column |
columns_actions_col | boolean | X | ✔ | ✔ | Option to show 'actions' column |
filter | object | ✔ | X | X | Filter criteria |
filter_value_content_search | string | X | ✔ | ✔ | String |
filter_value_origin | string | X | ✔ | ✔ | Network types in CSV |
filter_value_media | string | X | ✔ | ✔ | Media types in CSV |
filter_value_abuse | boolean | X | ✔ | ✔ | |
filter_value_filter_by_claimed | string | X | ✔ | ✔ | Filter criteria |
filter_value_filter_by_geolocation | boolean | X | ✔ | ✔ | |
filter_value_tags | string | X | ✔ | ✔ | tag ids in CSV |
filter_value_terms | string | X | ✔ | ✔ | term ids in CSV |
other | object | ✔ | X | X | Additional config |
other_all_content_length | integer | X | ✔ | ✔ | Number of items per page |
other_live_updates | boolean | X | ✔ | ✔ | |
other_display | string | X | ✔ | ✔ |
|
date | object | ✔ | X | X | Date range filter |
date_range_from | string | X | ✔ | ✔ | ISO Date Time string |
date_range_to | string | X | ✔ | ✔ | ISO Date Time string |
sort_by | string | ✔ | ✔ | ✔ | This is an option for sorting. The value will need to be one of the following: |
created_at | timestamp | ✔ | X | X | Moderationview's creation time |
updated_at | timestamp | ✔ | X | X | Moderationview's modification time |
GET moderationviews
Retrieves all modertion views available in the Stack.
Resource URL
https://api.stackla.com/api/moderationviews
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
No additional request parameters are available.
POST moderationviews
Creates a new moderation view in the Stack.
Resource URL
https://api.stackla.com/api/moderationviews
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
No additional request parameters are available.
GET moderationviews/:moderationviewId
Retrieves a specific moderation view available in the Stack by its ID.
Resource URL
https://api.stackla.com/api/moderationviews/:moderationviewId
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
Name | Mandatory | Request type | Description |
---|---|---|---|
moderationviewId | Yes | endpoint | ID of the Moderation view |
PUT moderationviews/:moderationviewId
Updates a specific moderation view available in the Stack by its ID.
Resource URL
https://api.stackla.com/api/moderationviews/:moderationviewId
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
Name | Mandatory | Request type | Description |
---|---|---|---|
moderationviewId | Yes | endpoint | ID of the Moderation view |
DELETE moderationviews/:moderationviewId
Deletes a specific moderation view available in the Stack by its ID.
Resource URL
https://api.stackla.com/api/moderationviews/:moderationviewId
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
Name | Mandatory | Request type | Description |
---|---|---|---|
moderationviewId | Yes | endpoint | ID of the Moderation view |
Users
Users are resources that have access to the Nosto admin portal. Users can't get created via API, but instead are created by individuals following the invitation flow.
Properties
User Id Username First name Last name Email Notes on User User's last login datetime User's creation time User's modification time
Field | Type | Value | Definition |
---|---|---|---|
id | integer | ||
username | string | ||
name | string | ||
surname | string | ||
string | |||
description | string | ||
display_timezone | string | Timezone used when displaying date time strings | |
distances | string |
| Distance unit system to use when handling geo location distances |
acl_groups | string or array |
| A list of acl group ids, comma separated or JSON array when used in JSON body |
last_login | datetime | ||
created_at | timestamp | ||
updated_at | timestamp |
GET users
Retrieves all users available in the Stack.
Resource URL
https://api.stackla.com/api/users
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
Name | Mandatory | Request type | Description |
---|---|---|---|
page | No | query | Page number. Default value is 1 |
limit | No | query | Return limit define how many Users will be return for each request. Default is 25. Maximum limit is 100. |
order_by | No | query | Return Users ordered by either |
order_by_direction | No | query | Return ordered list of Users in either ascending ( |
GET users/:userId
Retrieves a specific user available in the Stack by its ID.
Resource URL
https://api.stackla.com/api/users/:userId
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
Name | Mandatory | Request type | Description |
---|---|---|---|
userId | Yes | Request type | ID of the User |
PUT users/:userId
Updates a specific user available in the Stack by its ID.
Resource URL
https://api.stackla.com/api/users/:userId
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
Name | Mandatory | Request type | Description |
---|---|---|---|
userId | Yes | endpoint | ID of the User |
DELETE users/:userId
Deletes a specific user available in the Stack by its ID.
Resource URL
https://api.stackla.com/api/users/:userId
Resource Details
Rate limited: Yes
Access scope: User
Request Parameters
Name | Mandatory | Request type | Description |
---|---|---|---|
userId | Yes | endpoint | ID of the User |
Last updated