> For the complete documentation index, see [llms.txt](https://docs.nosto.com/shopware-6/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nosto.com/shopware-6/getting-started/guides/product-synchornization.md).

# Product Synchornization

### 1 Synchronisation Methods

Please make sure that&#x20;

| Method                    | Trigger                      | Scope                                             | Where to enable / run                                                       | Screenshot                                                                                                                                                                                                                          |
| ------------------------- | ---------------------------- | ------------------------------------------------- | --------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Changelog Entity Sync** | Every 10 minutes             | Only products that changed since the previous run | *Automatic* — no configuration required                                     |                                                                                                                                                                                                                                     |
| **Full Catalogue Sync**   | Daily, at the scheduled hour | Entire product catalogue                          | Enable **Daily Product Synchronisation** in *Settings → Extensions → Nosto* | ![](https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FkPo7TyGmu6rqOQWo6MCB%2Fimage-20250224-225220.png?alt=media\&token=496436cd-8296-4cdc-b39e-82b30c0cf409) |
| **Manual Full Sync**      | On demand                    | Entire product catalogue                          | *Marketing → Nosto Job Listing → Schedule Full Product Sync*                | ![](https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FkZTwq2LP665KKm2aXWDV%2Fimage-20250224-225357.png?alt=media\&token=f22465d8-e7ac-4aed-955f-bfdf20705021) |

***

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FzoeKLWzsGsrwiVRiew7r%2Fimage-20250224-225149.png?alt=media&amp;token=25499a79-9603-49f1-a37f-1b62b3226c7a" alt=""><figcaption></figcaption></figure>

### 2 Required Fields

Synchronisation will **fail** unless every product contains the seven mandatory attributes below.

| Field                 | Message if missing                                                                                                                                                                                                                  |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product_id`          | ![](https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FhWIEMb5iICNuAfscF4Ar%2Fimage-20250219-132954.png?alt=media\&token=954c4624-12a3-4d3d-b166-f60963130d93) |
| `name`                | ![](https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2Ff2nyGWFMjQtuTtoyRubv%2Fimage-20250219-132145.png?alt=media\&token=99730d68-bc7b-42fb-9654-fac106f03094) |
| `url`                 | ![](https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2F9yTv5iU5Tss0AUdlMe3s%2Fimage-20250219-132328.png?alt=media\&token=cb2c5634-0ca6-49f8-8aba-f4280a36e19f) |
| `image_url`           | ![](https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FZG9pdcIV1lpTcTkYZUAh%2Fimage-20250219-132536.png?alt=media\&token=e8849cf5-e771-46fa-bd9d-63d2ea9460a7) |
| `availability`        | ![](https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FpXwTQuK5drQ6yfWWWX7Q%2Fimage-20250219-132835.png?alt=media\&token=20ec0638-0732-4b8c-932e-78ef14a0573b) |
| `price`               | (null values default to **0**; no warning)                                                                                                                                                                                          |
| `price_currency_code` | ![](https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FiVlC5IIZEbwXcbXHfb0h%2Fimage-20250219-134009.png?alt=media\&token=323385cf-1d4f-47e5-ad99-9c3867090aa8) |

> **Tip — placeholder images**\
> **Shopware allows products without images. From Nosto v3.3.9 / v4.2.9 onward, such items receive `image_url = /bundles/storefront/assets/icon/default/placeholder.svg`. Ensure that file exists or the product will sync but remain Not promotable.**

***

### 3 Shopware Defaults vs. Nosto

* **Name, Product Number, Price (gross/net)** are mandatory UI fields in Shopware.
* `product_id` and `url` are generated on save.
* **Stock** defaults to **0** if left blank.
* A product saved without images displays fine in Shopware but **requires** the placeholder rule above to stay promotable in Nosto.

***

### 4 Impact of *Clearance sale* & *Hide products after clearance*

| Stock   | Clearance sale | Hide after clearance | Behaviour on storefront     | Status in Nosto                         |
| ------- | -------------- | -------------------- | --------------------------- | --------------------------------------- |
| **≥ 1** | —              | —                    | Always visible, purchasable | **InStock**                             |
| 0       | **Off**        | Off or On            | Visible (can’t buy)         | **InStock**                             |
| 0       | **On**         | **Off**              | Visible (can’t buy)         | **OutOfStock**                          |
| 0       | **On**         | **On**               | Hidden                      | **Discontinued** (if previously synced) |

Please familiarise yourself with [Clearance Sale & Hide products after clearance](/shopware-6/getting-started/guides/clearance-sale-and-hide-products-after-clearance.md)

***

### 5 Key Nosto Plugin Options

| Option                           | Effect                                                                                           |
| -------------------------------- | ------------------------------------------------------------------------------------------------ |
| **Sync inactive products**       | Mirrors Shopware logic for inactive items (needed if you rely on variant fall-backs).            |
| **Sync first available variant** | Keeps a product promotable when the parent is on clearance & out of stock.                       |
| **Category exclusion**           | Any product in the selected category is **omitted** from the feed (or becomes **Discontinued**). |

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FTnh2cFQMKb4ouvHosrTL%2Fimage-20250310-084349.png?alt=media&amp;token=811aa5ce-68ad-49ba-981c-f991602e7129" alt=""><figcaption></figcaption></figure>

> Enable both sync options above to make Nosto match the default Shopware storefront behaviour.

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FC1L7bAH0qFGo2zdA1XdL%2Fimage-20250310-110831.png?alt=media&amp;token=541a8294-53ba-4fe1-9bd9-244abf9e9e97" alt=""><figcaption></figcaption></figure>

***

### 6 Display Scenarios & Resulting Nosto Status

#### 6.1 Simple Product (no variants)

| Condition                                                               | Storefront           | Nosto status     |
| ----------------------------------------------------------------------- | -------------------- | ---------------- |
| Stock 0 & both clearance sale and hide after clearance flags are **On** | Hidden               | **Discontinued** |
| Stock 0 & *Clearance sale* **On** only                                  | Visible, can’t buy   | **OutOfStock**   |
| Stock ≥ 1                                                               | Visible, purchasable | **InStock**      |

***

#### 6.2 Variant Product — *Display parent* mode

| Condition                                                             | Storefront outcome            | Nosto status (parent / variant)                            |
| --------------------------------------------------------------------- | ----------------------------- | ---------------------------------------------------------- |
| Parent OOS, both clearance sale and hide after clearance flags **On** | First available variant shown | Variant **InStock**                                        |
| Parent OOS, *Clearance sale* flag **On**                              | Parent shown (can’t buy)      | Parent **OutOfStock**                                      |
| Parent inactive, variant active                                       | Variant shown                 | Variant **InStock/OutOfStock** (depending on availability) |

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FtwSRKPKU4fd9JSXtuUoK%2Fimage-20250220-111100.png?alt=media&amp;token=fa7b9c80-d4b5-4f72-87e6-440820ce355f" alt=""><figcaption></figcaption></figure>

***

#### 6.3 Variant Product — *Display cheapest* mode

| Condition                                                       | Nosto status for cheapest variant                   |
| --------------------------------------------------------------- | --------------------------------------------------- |
| OOS + both clearance sale and hide after clearance flags **On** | **Discontinued**                                    |
| OOS + *Clearance sale* **On**                                   | **OutOfStock**                                      |
| Cheapest inactive                                               | Next active variant syncs (status depends on stock) |

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2Fha6ysepKbe9rIsPz7HJy%2Fimage-20250220-122208.png?alt=media&amp;token=eca4ca60-53e3-4033-bbde-e3c643a0675f" alt=""><figcaption></figcaption></figure>

***

#### 6.4 Variant Product — *Choose a variant* mode

| Condition                                                                        | Storefront                    | Nosto status                                       |
| -------------------------------------------------------------------------------- | ----------------------------- | -------------------------------------------------- |
| Selected variant OOS + both clearance sale and hide after clearance flags **On** | First available variant shown | Variant **InStock**                                |
| Selected variant OOS + *Clearance sale* **On**                                   | Variant shown (can’t buy)     | **OutOfStock**                                     |
| Selected variant inactive                                                        | First active variant shows    | **InStock/OutOfStock** (depending on availability) |

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FuVtEiISSiKkm7n9DMPm7%2Fimage-20250220-122236.png?alt=media&amp;token=b18314d4-56d7-4590-9677-8a154566d7c5" alt=""><figcaption></figcaption></figure>

***

#### 6.5 Expanded Property Listings

**No property selected**

| Flags                                                     | Storefront                       | Nosto status                                       |
| --------------------------------------------------------- | -------------------------------- | -------------------------------------------------- |
| *Clearance sale* **On** only                              | First active variant per product | **InStock/OutOfStock** (depending on availability) |
| Both clearance sale and hide after clearance flags **On** | First available variant          | **InStock**                                        |

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2F64ZBCDWtNAGalmQUy3or%2Fimage-20250220-152409.png?alt=media&amp;token=187334ab-4585-411a-9857-13024960ac95" alt=""><figcaption></figcaption></figure>

**All properties selected**

* Every active variant is listed; Nosto mirrors availability per variant.
* With Both clearance sale and hide after clearance flags **On**, only available variants appear and sync as **InStock**.

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2FG4v83pQLiKkNmRRJdBiE%2Fimage-20250310-090504%20(1).png?alt=media&amp;token=0b6033e8-4468-475c-8e22-c6326c7c1c6b" alt=""><figcaption></figcaption></figure>

**Sub-set of properties**

* One variant per selected property value.
* With Both clearance sale and hide after clearance flags **On**, only available variants appear and sync as **InStock**.

<figure><img src="https://2164703617-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGRcylPzIZ8Znff4RskcP%2Fuploads%2F068fGixd0m1VYsi7Gjf5%2Fimage-20250310-090658.png?alt=media&amp;token=effc361a-7937-4725-8fa0-6a6df9c95228" alt=""><figcaption></figcaption></figure>

***
