# Product Synchornization

### 1 Synchronisation Methods

Please make sure that&#x20;

| Method                    | Trigger                      | Scope                                             | Where to enable / run                                                       | Screenshot                       |
| ------------------------- | ---------------------------- | ------------------------------------------------- | --------------------------------------------------------------------------- | -------------------------------- |
| **Changelog Entity Sync** | Every 10 minutes             | Only products that changed since the previous run | *Automatic* — no configuration required                                     |                                  |
| **Full Catalogue Sync**   | Daily, at the scheduled hour | Entire product catalogue                          | Enable **Daily Product Synchronisation** in *Settings → Extensions → Nosto* | ![](/files/K0oR8OnX2aiBaVxaMRsA) |
| **Manual Full Sync**      | On demand                    | Entire product catalogue                          | *Marketing → Nosto Job Listing → Schedule Full Product Sync*                | ![](/files/M5SH6QqgtzMA51rVnZeu) |

***

<figure><img src="/files/hdp7BDAcJMbHrWh1FrnS" alt=""><figcaption></figcaption></figure>

### 2 Required Fields

Synchronisation will **fail** unless every product contains the seven mandatory attributes below.

| Field                 | Message if missing                         |
| --------------------- | ------------------------------------------ |
| `product_id`          | ![](/files/DKkCkTJ4vy53M6BWmbVG)           |
| `name`                | ![](/files/0cmgcCYVDqbOepGMkHoo)           |
| `url`                 | ![](/files/85kh8WSPrXhnVktfLVEv)           |
| `image_url`           | ![](/files/KUJBRZDuoKYuLyBxxHzm)           |
| `availability`        | ![](/files/AofwaeGXuCTUZueObVgH)           |
| `price`               | (null values default to **0**; no warning) |
| `price_currency_code` | ![](/files/y1kmMrT0PGxpxZpSFjG5)           |

> **Tip — placeholder images**\
> **Shopware allows products without images. From Nosto v3.3.9 / v4.2.9 onward, such items receive `image_url = /bundles/storefront/assets/icon/default/placeholder.svg`. Ensure that file exists or the product will sync but remain Not promotable.**

***

### 3 Shopware Defaults vs. Nosto

* **Name, Product Number, Price (gross/net)** are mandatory UI fields in Shopware.
* `product_id` and `url` are generated on save.
* **Stock** defaults to **0** if left blank.
* A product saved without images displays fine in Shopware but **requires** the placeholder rule above to stay promotable in Nosto.

***

### 4 Impact of *Clearance sale* & *Hide products after clearance*

| Stock   | Clearance sale | Hide after clearance | Behaviour on storefront     | Status in Nosto                         |
| ------- | -------------- | -------------------- | --------------------------- | --------------------------------------- |
| **≥ 1** | —              | —                    | Always visible, purchasable | **InStock**                             |
| 0       | **Off**        | Off or On            | Visible (can’t buy)         | **InStock**                             |
| 0       | **On**         | **Off**              | Visible (can’t buy)         | **OutOfStock**                          |
| 0       | **On**         | **On**               | Hidden                      | **Discontinued** (if previously synced) |

Please familiarise yourself with [Clearance Sale & Hide products after clearance](/shopware-6/getting-started/guides/clearance-sale-and-hide-products-after-clearance.md)

***

### 5 Key Nosto Plugin Options

| Option                           | Effect                                                                                           |
| -------------------------------- | ------------------------------------------------------------------------------------------------ |
| **Sync inactive products**       | Mirrors Shopware logic for inactive items (needed if you rely on variant fall-backs).            |
| **Sync first available variant** | Keeps a product promotable when the parent is on clearance & out of stock.                       |
| **Category exclusion**           | Any product in the selected category is **omitted** from the feed (or becomes **Discontinued**). |

<figure><img src="/files/CzSA77yATxnCyIL3RoER" alt=""><figcaption></figcaption></figure>

> Enable both sync options above to make Nosto match the default Shopware storefront behaviour.

<figure><img src="/files/b8t4pidcQiDUSaTgqY7g" alt=""><figcaption></figcaption></figure>

***

### 6 Display Scenarios & Resulting Nosto Status

#### 6.1 Simple Product (no variants)

| Condition                                                               | Storefront           | Nosto status     |
| ----------------------------------------------------------------------- | -------------------- | ---------------- |
| Stock 0 & both clearance sale and hide after clearance flags are **On** | Hidden               | **Discontinued** |
| Stock 0 & *Clearance sale* **On** only                                  | Visible, can’t buy   | **OutOfStock**   |
| Stock ≥ 1                                                               | Visible, purchasable | **InStock**      |

***

#### 6.2 Variant Product — *Display parent* mode

| Condition                                                             | Storefront outcome            | Nosto status (parent / variant)                            |
| --------------------------------------------------------------------- | ----------------------------- | ---------------------------------------------------------- |
| Parent OOS, both clearance sale and hide after clearance flags **On** | First available variant shown | Variant **InStock**                                        |
| Parent OOS, *Clearance sale* flag **On**                              | Parent shown (can’t buy)      | Parent **OutOfStock**                                      |
| Parent inactive, variant active                                       | Variant shown                 | Variant **InStock/OutOfStock** (depending on availability) |

<figure><img src="/files/XjIYeGisyNBeFyFx5lOL" alt=""><figcaption></figcaption></figure>

***

#### 6.3 Variant Product — *Display cheapest* mode

| Condition                                                       | Nosto status for cheapest variant                   |
| --------------------------------------------------------------- | --------------------------------------------------- |
| OOS + both clearance sale and hide after clearance flags **On** | **Discontinued**                                    |
| OOS + *Clearance sale* **On**                                   | **OutOfStock**                                      |
| Cheapest inactive                                               | Next active variant syncs (status depends on stock) |

<figure><img src="/files/HPDjgntwmHwk0Ovcvws6" alt=""><figcaption></figcaption></figure>

***

#### 6.4 Variant Product — *Choose a variant* mode

| Condition                                                                        | Storefront                    | Nosto status                                       |
| -------------------------------------------------------------------------------- | ----------------------------- | -------------------------------------------------- |
| Selected variant OOS + both clearance sale and hide after clearance flags **On** | First available variant shown | Variant **InStock**                                |
| Selected variant OOS + *Clearance sale* **On**                                   | Variant shown (can’t buy)     | **OutOfStock**                                     |
| Selected variant inactive                                                        | First active variant shows    | **InStock/OutOfStock** (depending on availability) |

<figure><img src="/files/gssOJNv1kupLoq7s6r08" alt=""><figcaption></figcaption></figure>

***

#### 6.5 Expanded Property Listings

**No property selected**

| Flags                                                     | Storefront                       | Nosto status                                       |
| --------------------------------------------------------- | -------------------------------- | -------------------------------------------------- |
| *Clearance sale* **On** only                              | First active variant per product | **InStock/OutOfStock** (depending on availability) |
| Both clearance sale and hide after clearance flags **On** | First available variant          | **InStock**                                        |

<figure><img src="/files/MhPJP0Gq5QF3zb4MwlCp" alt=""><figcaption></figcaption></figure>

**All properties selected**

* Every active variant is listed; Nosto mirrors availability per variant.
* With Both clearance sale and hide after clearance flags **On**, only available variants appear and sync as **InStock**.

<figure><img src="/files/BAclNv5zM2IU6rMe0MRU" alt=""><figcaption></figcaption></figure>

**Sub-set of properties**

* One variant per selected property value.
* With Both clearance sale and hide after clearance flags **On**, only available variants appear and sync as **InStock**.

<figure><img src="/files/6xVgeJFH9dFhH6PbX2Wt" alt=""><figcaption></figcaption></figure>

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.nosto.com/shopware-6/getting-started/guides/product-synchornization.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
