# Nosto Service Limits

Nosto strives to provide robust scalability and performance for businesses of all sizes. For that Nosto sets some upper limits on specific features and services to ensure stability and performance for all users. The following values apply to all Nosto Customers and may vary based on the service tiers purchased.

This page outlines key technical thresholds and performance constraints for different services and features. For higher limits based on your business needs, contact Nosto Support about available Performance and Scalability Packages

### Search specific Limits <a href="#application-record-and-index-limits" id="application-record-and-index-limits"></a>

| Limit                  | Standard Value\*                                                                                                                                                                                                                   |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Custom Fields          | 5.000 maximum custom fields across the entire product catalogue                                                                                                                                                                    |
| Indexed SKU's (Search) | Up to 400.000                                                                                                                                                                                                                      |
| Synonyms               | Max 25 synonymized queries per request                                                                                                                                                                                             |
| Number of Facets       | Up to 100                                                                                                                                                                                                                          |
| Variations             | 100 variation ID's per account                                                                                                                                                                                                     |
| Pins                   | 1.000 per rule                                                                                                                                                                                                                     |
| Products per page      | Up to 250 per request by default (please use [pagination](https://github.com/Nosto/wiki-docs/blob/Techdocs/implementing-nosto/implement-search/implement-search-using-api/implementing-search-page/README.md#pagination-and-size)) |

### Recommendations <a href="#filters-facets-and-rules-limits" id="filters-facets-and-rules-limits"></a>

| Limit                              | Standard Value\*                                       |
| ---------------------------------- | ------------------------------------------------------ |
| Recommendation Requests per second | Up to 150                                              |
| Products per Recommendation Slot   | 100                                                    |
| Personalized Email Widgets         | Up to 50 product recommendations per campaign (widget) |

\*Enterprise plans allow higher volumes for the mentioned limits, reach out to the Nosto Support to gather additional information.
